Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 33324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 900 SqFt$226,000Active
- 1/6 63 Beds 3 Baths 1,515 SqFt$375,000Active
- 1/38 382 Beds 3 Baths 1,310 SqFt$349,000Active
- 1/41 412 Beds 2 Baths 1,067 SqFt$269,000Active
- 1/30 302 Beds 2 Baths 1,385 SqFt$372,500Active
- 1/36 363 Beds 3 Baths 1,701 SqFt$565,000Active Under Contract
1190 SW 108th Ter, Davie, FL 33324
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/49 493 Beds 3 Baths 2,107 SqFt$815,000Active
- 1/37 372 Beds 1 Bath 1,030 SqFt$269,999Price Dropped by $10K
- 3 Beds 2 Baths 0.06 Acres$274,900Active
- 1/24 244 Beds 3 Baths 2,392 SqFt$825,000Active
- 1/26 265 Beds 5 Baths 5,002 SqFt$2,280,000Active
- 1/26 263 Beds 3 Baths 1,590 SqFt$349,900Active
- 1/40 402 Beds 2 Baths 1,338 SqFt$475,000Active
- 1/36 363 Beds 2 Baths 1,657 SqFt$410,000Active
- 1/14 143 Beds 2 Baths 1,214 SqFt$299,000Pending
- 1/25 253 Beds 3 Baths 1,630 SqFt$290,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,536 SqFt$595,000Price Dropped by $5K
- 1/64 644 Beds 2 Baths 1,855 SqFt$780,000Active
- 1/14 142 Beds 2 Baths 1,250 SqFt$259,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,272 SqFt$410,000Active
- 1/64 643 Beds 2 Baths 1,124 SqFt$330,000Active
- 1/18 182 Beds 2 Baths 1,230 SqFt$375,000Active
- 1/46 461 Bed 1 Bath 665 SqFt$205,000Active
405 S Pine Island Rd #407D, Plantation, FL 33324
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/44 442 Beds 2 Baths 1,015 SqFt$262,000Price Dropped by $7K