Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 3 Baths 1,382 SqFt$415,000Pending
- 1/19 193 Beds 3 Baths 1,380 SqFt$459,999Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,357 SqFt$609,500Active
- 1/23 234 Beds 3 Baths 1,763 SqFt$650,000Price Dropped by $25K
- 1/54 543 Beds 2 Baths 2,466 SqFt$574,000Active
- 1/16 163 Beds 1 Bath 1,702 SqFt$555,000Active
- 1/8 84 Beds 3 Baths 2,062 SqFt$434,999Active
- 1/8 84 Beds 3 Baths 2,062 SqFt$434,999Active
- 1/8 84 Beds 3 Baths 2,062 SqFt$434,999Active
- 1/8 84 Beds 3 Baths 2,062 SqFt$434,999Active
- 1/8 83 Beds 3 Baths 2,062 SqFt$424,999Active
- 1/8 83 Beds 3 Baths 1,721 SqFt$424,999Active
- 1/20 203 Beds 2 Baths 1,195 SqFt$415,000Price Dropped by $26K
- 1/31 313 Beds 3 Baths 2,541 SqFt$749,000Active
- 1/49 492 Beds 3 Baths 1,374 SqFt$300,000Active
- 3D9 Beds 5 Baths 4,939 SqFt$2,295,000Active
- 1/51 514 Beds 3 Baths 2,623 SqFt$1,197,000Active
- 1/36 365 Beds 3 Baths 3,629 SqFt$2,200,000Active
- 1/35 353 Beds 2 Baths 2,281 SqFt$729,000Active
- 1/20 203 Beds 3 Baths 1,456 SqFt$435,000Pending
- 1/27 273 Beds 3 Baths 1,418 SqFt$350,000Price Dropped by $10K
- 1/42 421 Bed 2 Baths 1,215 SqFt$1,099,000Active
- 1/30 303 Beds 2 Baths 2,176 SqFt$675,000Active
1009 SW Lighthouse Dr, Palm City, FL 34990
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,382 SqFt$415,000Pending