Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 2,026 SqFt$870,000Price Dropped by $20K
- 1/68 684 Beds 4 Baths 3,684 SqFt$1,845,000Active
- 1/51 513 Beds 3 Baths 1,431 SqFt$858,000Active
- 1/21 213 Beds 3 Baths 1,604 SqFt$695,000Pending
- 1/33 333 Beds 3 Baths 1,604 SqFt$689,000Price Dropped by $6K
- 1/48 483 Beds 5 Baths 2,789 SqFt$965,000Active
- 1/40 404 Beds 3 Baths 2,285 SqFt$1,350,000Active
- 1/73 734 Beds 4 Baths 2,254 SqFt$1,270,000Active
8240 NW 49th St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/30 301 Bed 1 Bath 738 SqFt$385,000Active
- 1/36 361 Bed 1 Bath 738 SqFt$390,000Active
- 1/17 173 Beds 2 Baths 1,124 SqFt$540,000Active
- 1/46 464 Beds 4 Baths 3,714 SqFt$1,899,000Active
- 1/35 353 Beds 3 Baths 1,482 SqFt$660,000Price Dropped by $15K
- 1/55 553 Beds 4 Baths 2,149 SqFt$915,000Active
- 1/23 233 Beds 5 Baths$1,050,000Active
- 1/19 193 Beds 4 Baths$950,000Active
- 1/4 41 Bed 1 Bath 738 SqFt$380,000Active
- 1/65 655 Beds 5 Baths 4,967 SqFt$2,775,000Pending
- 1/50 503 Beds 4 Baths 2,946 SqFt$890,000Pending
- 1/43 433 Beds 4 Baths 1,894 SqFt$5,600New
- 1/6 63 Beds 3 Baths 1,424 SqFt$3,950New
- 1/30 303 Beds 2 Baths 1,124 SqFt$3,600New
- 1/54 543 Beds 4 Baths 1,594 Sqft Lot$5,500New
- 1/17 174 Beds 4 Baths 2,844 SqFt$8,500Active
8234 NW 48th Ter ##, Doral, FL 33166
Listed by Casa Bella Realty & Management, LLC
Single Family Home