Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 5 Baths 7,745 Sqft Lot$1,325,000Price Dropped by $25K
- 1/37 375 Beds 3 Baths 2,324 SqFt$7,500New
- 1/15 153 Beds 2 Baths 1,837 SqFt$3,400Active
- 1/12 122 Beds 3 Baths 1,160 SqFt$2,600Pending
- 1/46 463 Beds 2 Baths 1,372 SqFt$3,700Active
- 1/55 553 Beds 2 Baths 1,266 SqFt$320,000New
- 1/20 203 Beds 2 Baths 1,080 SqFt$649,000New
- 1/13 133 Beds 2 Baths 1,472 SqFt$649,900New
- 1/9 91 Bed 1 Bath 640 SqFt$255,000New
- 1/30 303 Beds 3 Baths 1,173 SqFt$418,000New
- 1/30 303 Beds 2 Baths 1,260 SqFt$415,000Active Under Contract
8882 W Flagler St #104, Miami, FL 33174
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 143 Beds 2 Baths 1,728 SqFt$597,000Active
- 1/40 406 Beds 3 Baths 3,530 SqFt$1,250,000Active
- 1/32 323 Beds 2 Baths 1,408 SqFt$660,000Active
- 1/10 103 Beds 1 Bath 1,725 SqFt$2,000,000Active
10875 SW 7th Ter, Sweetwater, FL 33174
Listed by One Sotheby's International Realty
Single Family Home
- 1/8 82 Beds 1 Bath 1,333 SqFt$1,800,000Active
10815 SW 7th Ter, Sweetwater, FL 33174
Listed by One Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,266 SqFt$334,900Active
- 1/17 173 Beds 2 Baths 1,266 SqFt$325,000Active
- 1/28 282 Beds 2 Baths 838 SqFt$281,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths 1,372 SqFt$662,000Active
- 1/14 142 Beds 2 Baths 946 SqFt$320,000Active
- 1/36 362 Beds 2 Baths 1,086 SqFt$309,900Price Dropped by $9K
- 1/36 364 Beds 2 Baths 1,282 SqFt$585,000Active
- 1/26 263 Beds 2 Baths$485,000Active Under Contract