Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 4 Baths 1,744 SqFt$850,000Active
- 1/24 243 Beds 3 Baths 1,270 SqFt$475,000Pending
- 1/35 353 Beds 2 Baths 1,754 SqFt$849,995Active
- 1/11 114 Beds 2 Baths 1,206 SqFt$579,000Pending
- 1/17 174 Beds 2 Baths 1,315 SqFt$775,000Active
- 1/16 163 Beds 2 Baths 1,585 SqFt$700,000Price Dropped by $10K
- 1/16 164 Beds 4 Baths 1,804 SqFt$1,150,000Active
- 1/35 353 Beds 2 Baths 1,000 SqFt$719,999Price Dropped by $20K
- 1/44 445 Beds 3 Baths 2,275 SqFt$1,247,000Active Under Contract
- 1/61 613 Beds 2 Baths 1,745 SqFt$1,675,000Pending
- 1/9 93 Beds 2 Baths 1,291 SqFt$699,000Active Under Contract
- 1/50 506 Beds 8 Baths 4,600 SqFt$3,950,000Active
- 1/27 273 Beds 3 Baths 2,014 SqFt$750,000Pending
- 1/42 423 Beds 2 Baths 2,086 SqFt$1,200,000Active
6615 SW 48th St, Miami, FL 33155
Listed by Paramount International Real Estate LLC
Single Family Home
- 1/33 333 Beds 2 Baths 2,529 SqFt$1,085,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,113 SqFt$450,000Pending
- 1/52 526 Beds 8 Baths 6,198 SqFt$4,325,000Active
- 1/59 594 Beds 4 Baths 3,239 SqFt$2,999,000Active
- 1/33 333 Beds 2 Baths 1,557 SqFt$700,000Pending
- 1/40 404 Beds 2 Baths 1,484 SqFt$949,000Active Under Contract
3814 SW 59th Ave, Miami, FL 33155
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/50 503 Beds 3 Baths 2,804 SqFt$1,599,900Active
- 1/36 363 Beds 2 Baths 1,330 SqFt$699,000Active
- 1/56 562 Beds 3 Baths 1,482 SqFt$850,000Active
- 3D3 Beds 1 Bath 936 SqFt$599,999Active