Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
584 Properties
584 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 301 Bed 1 Bath 775 SqFt$385,000Active
- 1/3 32 Beds 1 Bath 1,762 SqFt$988,000Active
- 1/12 122 Beds 2 Baths 894 SqFt$159,000Pending
- 1/27 274 Beds 2 Baths 2,809 SqFt$1,200,000Active
- 1/42 424 Beds 4 Baths 1,989 SqFt$2,150,000Active
- 1/51 513 Beds 3 Baths 2,860 SqFt$8,900,000Active
- 1/23 233 Beds 3 Baths 1,358 SqFt$525,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,268 SqFt$589,999Price Dropped by $59K
- 1/11 114 Beds 5 Baths 6,119 Sqft Lot$4,280,000Active
- 1/10 104 Beds 5 Baths 6,253 Sqft Lot$4,280,000Active
- 1/24 241 Bed 1 Bath 613 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 545 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 539 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 539 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 545 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 537 SqFt$225,000Active
- 1/24 241 Bed 1 Bath 537 SqFt$225,000Active
- 1/25 251 Bed 1 Bath 545 SqFt$225,000Active
- 1/11 114 Beds 3 Baths 1,394 SqFt$805,000Price Dropped by $65K
- 1/32 321 Bed 2 Baths 1,042 SqFt$420,000Active
- 1/37 372 Beds 2 Baths 1,389 SqFt$1,250,000Active
- 1/12 122 Beds 1 Bath 855 SqFt$178,000Active
- 3D3 Beds 3 Baths 1,896 SqFt$2,595,000Price Dropped by $400K
1030 NE 105th St, Miami Shores, FL 33138
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 2 Baths 1,568 SqFt$1,420,000Active