Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,294 Properties Available In 33019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 363 SqFt$299,900Active
- 1/37 373 Beds 2 Baths 1,561 SqFt$849,000Active
- 1/22 222 Beds 2 Baths 1,179 SqFt$908,900Active
- 1/29 292 Beds 2 Baths 1,087 SqFt$875,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,333 SqFt$515,000Active
- 1/22 222 Beds 2 Baths 1,129 SqFt$925,000Active
- 1/27 271 Bed 2 Baths 702 SqFt$659,000Active
- 1/23 232 Beds 2 Baths 1,087 SqFt$949,900Active
- 1/22 222 Beds 2 Baths 1,126 SqFt$812,900Active
- 1/27 274 Beds 3 Baths 2,827 SqFt$1,490,000Active
1207 Hollywood Blvd, Hollywood, FL 33019
Listed by Nations Trust Realty Group Inc
Single Family Home
- 1/6 61 Bed 2 Baths 702 SqFt$590,000Price Dropped by $35K
- 1/12 122 Beds 2 Baths 1,288 SqFt$459,000Pending
- 1/35 352 Beds 2 Baths 1,173 SqFt$980,000Active
- 1/38 382 Beds 2 Baths 1,362 SqFt$926,000Active
- 1/27 272 Beds 2 Baths 847 SqFt$520,000Active
- 1/42 422 Beds 2 Baths 896 SqFt$565,000Active
- 1/24 242 Beds 2 Baths 1,179 SqFt$859,000Active
- 1/47 472 Beds 1 Bath 949 SqFt$560,000Active
- 3D2 Beds 2 Baths 1,346 SqFt$589,000Price Dropped by $11K
- 1/31 311 Bed 1 Bath 817 SqFt$409,900Active
- 1/15 151 Bed 1 Bath 812 SqFt$440,000Active
- 1/51 511 Bed 1 Bath 852 SqFt$730,000Active
- 1/36 361 Bed 1 Bath 874 SqFt$429,000Active
- 1/52 522 Beds 2 Baths 1,080 SqFt$1,285,000Active
4010 S Ocean Dr #T4301//ROOFTOP PENTHOUSE, Hollywood, FL 33019
Listed by One Sotheby's International Realty
Condo