Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,010 SqFt$439,000Price Dropped by $6K
- 1/37 373 Beds 2 Baths 1,164 SqFt$515,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$445,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,010 SqFt$435,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,163 SqFt$455,000Price Dropped by $20K
- 1/9 92 Beds 2 Baths 994 SqFt$449,000Active
- 1/55 553 Beds 2 Baths 1,164 SqFt$500,000Active
- 1/14 141 Bed 1 Bath 652 SqFt$2,100New
- 1/24 241 Bed 1 Bath 720 SqFt$2,300New
- 1/10 102 Beds 2 Baths 971 SqFt$2,600Active
- 1/24 242 Beds 2 Baths 1,010 SqFt$3,400Active
- 1/31 312 Beds 2 Baths 1,010 SqFt$2,800Active
- 1/25 252 Beds 2 Baths 1,010 SqFt$2,850Active
6001 SW 70th St #627, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/24 243 Beds 2 Baths 1,164 SqFt$3,200Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$2,500Active
- 1/37 373 Beds 2 Baths 1,164 SqFt$3,250Pending
- 1/16 162 Beds 2 Baths 1,010 SqFt$2,850Active
6001 SW 70th St #510, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/23 231 Bed 1 Bath 652 SqFt$1,900Active
6001 SW 70th St #149, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/21 213 Beds 2 Baths 1,164 SqFt$3,200Active