Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,402 SqFt$514,999Active Under Contract
- 1/26 262 Beds 3 Baths 1,438 SqFt$3,500Active
- 1/6 62 Beds 1 Bath$1,800Active
- 1/38 383 Beds 3 Baths 1,610 SqFt$548,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,218 SqFt$520,000Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 1,290 SqFt$349,500New
- 3 Beds 2 Baths 885 SqFt$450,000New
- 1/14 143 Beds 3 Baths 1,863 SqFt$595,000New
- 1/56 564 Beds 3 Baths 2,392 SqFt$745,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,092 SqFt$519,900New
- 1/26 263 Beds 3 Baths 1,440 SqFt$319,000Active
- 1/32 323 Beds 3 Baths 1,560 SqFt$510,000Active
- 1/12 123 Beds 3 Baths 1,696 SqFt$595,000Price Dropped by $10K
- 1/30 302 Beds 3 Baths 1,181 SqFt$425,000Active
- 1/19 191 Bed 1 Bath 800 SqFt$175,000Active
- 1/41 413 Beds 3 Baths 1,471 SqFt$450,000Active
6543 Hidden Cove Dr #3-2, Davie, FL 33314
Listed by Keller Williams Dedicated Professionals
Townhouse
- 1/26 263 Beds 2 Baths 910 SqFt$525,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 900 SqFt$539,000Active
- 1/13 132 Beds 2 Baths 1,064 SqFt$300,000Active
- 1/11 112 Beds 3 Baths 1,220 SqFt$369,900Active
5281 SW 40th Ave #15, Dania Beach, FL 33314
Listed by Int'l Property Investment Realty, LLC.
Townhouse
- 1/9 92 Beds 3 Baths 1,696 SqFt$435,000Pending
- 1/50 504 Beds 4 Baths 0.46 Acres Lot$1,599,000Active
- 1/18 183 Beds 2 Baths 1,358 SqFt$510,000Active
- 1/16 163 Beds 3 Baths$625,000Active